Changes in Australia Visa Fees: 2020-21 to 2024-25
- July 1, 2024
- Posted by: Sandeep
- Categories: immigration, Immigration to Australia, news
Navigating the process of obtaining a visa for Australia involves not only meeting eligibility criteria but also understanding the financial implications. Visa fees, which are crucial to the application process, have seen adjustments over the years. Here’s a detailed look at how fees for various visa subclasses have evolved from 2020-21 to the projected figures for 2024-25.
Overview of Visa Fee Changes
Below is a comprehensive table highlighting the changes in visa fees across different subclasses:
Subclass | Name | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Increase (%) | Increase ($) | 2024-25 |
---|---|---|---|---|---|---|---|---|
600 | Visitor (offshore) | 145.00 | 145.00 | 150.00 | 190.00 | 2.76% | 5.00 | 195.00 |
600 | Visitor (onshore) | 365.00 | 370.00 | 380.00 | 475.00 | 3.16% | 15.00 | 490.00 |
186 | Employer Nomination Scheme | 4045.00 | 4115.00 | 4240.00 | 4640.00 | 2.80% | 130.00 | 4770.00 |
187 | Regional Sponsored Migration Scheme | 4045.00 | 4115.00 | 4240.00 | 4640.00 | 2.80% | 130.00 | 4770.00 |
189 | Skilled Independent (Point tested stream) | 4045.00 | 4115.00 | 4240.00 | 4640.00 | 2.69% | 125.00 | 4765.00 |
190 | Skilled Nomination | 4045.00 | 4115.00 | 4240.00 | 4640.00 | 2.80% | 130.00 | 4770.00 |
462 | Work and Holiday | 485.00 | 495.00 | 510.00 | 635.00 | 2.36% | 15.00 | 650.00 |
482 | Temporary Skill Shortage (Short Term) | 1265.00 | 1290.00 | 1330.00 | 1455.00 | 2.75% | 40.00 | 1495.00 |
482 | Temporary Skill Shortage (Medium Term) | 2645.00 | 2690.00 | 2770.00 | 3035.00 | 2.64% | 80.00 | 3115.00 |
485 | Temporary Graduate | 1650.00 | 1680.00 | 1730.00 | 1895.00 | 2.64% | 50.00 | 1945.00 |
491 | Skilled Work Regional | 4045.00 | 4115.00 | 4240.00 | 4640.00 | 2.80% | 130.00 | 4770.00 |
494 | Skilled Employer Sponsored Regional | 4240.00 | 4640.00 | 2.80% | 130.00 | 4770.00 | ||
500 | Student | 620.00 | 630.00 | 650.00 | 710.00 | 125.35% | 80.00 | 1600.00 |
101 | Child Visa (Offshore) | 2665.00 | 2710.00 | 2790.00 | 3055.00 | 2.78% | 85.00 | 3140.00 |
802 | Child Visa (onshore) | 2665.00 | 2710.00 | 2790.00 | 3055.00 | 2.78% | 85.00 | 3140.00 |
445 | Dependent Child | 2665.00 | 2710.00 | 2790.00 | 3055.00 | 2.78% | 85.00 | 3140.00 |
102 | Adoption | 2665.00 | 2710.00 | 2790.00 | 3055.00 | 2.78% | 85.00 | 3140.00 |
117/837 | Orphan Relative | 1630.00 | 1660.00 | 1710.00 | 1870.00 | 2.67% | 50.00 | 1920.00 |
155/157 | Resident Return Visa (Online) | 405.00 | 410.00 | 425.00 | 465.00 | 2.15% | 10.00 | 475.00 |
300 | Prospective Marriage (PMV, Offshore) | 7715.00 | 7850.00 | 8085.00 | 8085.00 | 2.77% | 245.00 | 9095.00 |
820/801 | Partner Visa (from 300 PMV holder) | 1285.00 | 1310.00 | 1350.00 | 1475.00 | 2.71% | 40.00 | 1515.00 |
309/100 | Partner Visa (Offshore) | 7715.00 | 7850.00 | 8085.00 | 8850.00 | 2.77% | 245.00 | 9095.00 |
820/801 | Partner Visa (Onshore) | 7715.00 | 7850.00 | 8085.00 | 8850.00 | 2.77% | 245.00 | 9095.00 |
STAC | Subsequent Temporary Application Charge | 700.00 | 700.00 | 700.00 | 700.00 | – | – | 700.00 |
Citizenship (General Eligibility) | 285.00 | 490.00 | 490.00 | 540.00 | 3.70% | 20.00 | 560.00 | |
Passport Fee (Regular) | 298.00 | 301.00 | 308.00 | 325.00 | 8.06% | 27.00 | 352.00 |
Analysis and Trends
Visitor Visas: Fees for both offshore and onshore visitor visas have shown gradual increases, reflecting adjustments for inflation and administrative costs.
Skilled Migration: Subclasses such as the Employer Nomination Scheme and Skilled Independent visas have also seen moderate increases, likely due to continued demand and processing costs.
Student Visas: A notable increase of 125.35% from 2020-21 to 2024-25 indicates significant adjustments in this category, possibly to align with educational sector changes and recovery post-pandemic.
Conclusion
Understanding visa fee changes is essential for anyone planning to travel, work, or study in Australia. These adjustments reflect not only economic factors but also policy shifts and administrative needs. For the most current and specific fee information, applicants are encouraged to refer to official sources such as the Department of Home Affairs or authorized visa application centers.
By staying informed about these changes, applicants can better prepare financially and ensure their visa applications proceed smoothly. Whether you’re exploring Australia for leisure, work, or study, knowing the latest fee structures helps you plan your journey effectively.
Need help contact with expert
Disclaimer:
The information contained on this blog post is for informational purposes only and is not intended to be a substitute for professional advice. And the information provided on this blog should not be construed as professional advice.
While I strive to provide accurate and up-to-date information, I cannot guarantee that all information is complete or error-free. You should always consult with a qualified professional before making any decisions based on the information contained on this blog post.