Bachelor of Information Technology in Australia, Providers, Duration
- November 7, 2022
- Posted by: Sandeep
- Category: Study in Australia
A Bachelor of Science in Information Technology (B.Sc IT) degree program typically takes three to four years depending on the country. This degree is primarily focused on subjects such as software, databases, and networking. In general, computer science degrees tend to focus on the mathematical and theoretical foundations of computing rather than emphasizing specific technologies. ref
Want to apply study visa in Australia feel free contact us
Table of Contents
- Bachelor of Information Technology course provider in Australian Capital Territory/Canberra
- Bachelor of Information Technology course provider in New South Wales Australia
- Bachelor of Information Technology course provider in Northern Territory
- Bachelor of Information Technology course provider in Queensland
- Bachelor of Information Technology course provider in South Australia
- Information Technology course provider in Victoria
- B.Sc IT course provider in Western Australia
Bachelor of Information Technology course provider in Australian Capital Territory/Canberra
Course Name | Provider | Level | Duration (Wks) |
---|---|---|---|
Bachelor of Arts/Bachelor of Information Technology | University of Canberra | Bachelor Degree | 184 |
Bachelor of Business/Bachelor of Information Technology | University of Canberra | Bachelor Degree | 208 |
Bachelor of Commerce/Bachelor of Information Technology | University of Canberra | Bachelor Degree | 208 |
Bachelor of Information Technology | University of Canberra | Bachelor Degree | 138 |
Bachelor of Information Technology | Australian National University | Bachelor Degree | 156 |
Bachelor of Information Technology | Wentworth Institute of Higher Education Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Crown Institute of Higher Education Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Honours) | Australian National University | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (with specialisations) | Charles Sturt University (CSU) | Bachelor Degree | 156 |
Bachelor of Information Technology/Bachelor of Commerce | University of Canberra | Bachelor Degree | 184 |
Bachelor of Information Technology/Bachelor of Media Arts and Production | University of Canberra | Bachelor Degree | 184 |
Bachelor of Information Technology course provider in New South Wales Australia
Course Name | Provider | Level | Duration (Wks) |
---|---|---|---|
Bachelor of Business – Bachelor of Information Technology | University of Wollongong (UoW) | Bachelor Degree | 234 |
Bachelor of Business Administration – Bachelor of Information Technology | University of Wollongong (UoW) | Bachelor Degree | 234 |
Bachelor of Information Technology | Wentworth Institute of Higher Education Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Crown Institute of Higher Education Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Sicop Education & Technology Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Kent Institute Australia Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Australian Institute of Business and Management Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Charles Darwin University | Bachelor Degree | 156 |
Bachelor of Information Technology | Australia Advance Education Group Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Victoria University | Bachelor Degree | 156 |
Bachelor of Information Technology | Southern Cross University (SCU) | Bachelor Degree | 156 |
Bachelor of Information Technology | Torrens University Australia Limited | Bachelor Degree | 156 |
Bachelor of Information Technology | Asia Pacific International College Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Kaplan Business School Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Sydney Institute of Higher Education Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Southern Cross University (SCU) | Bachelor Degree | 156 |
Bachelor of Information Technology | University of Canberra | Bachelor Degree | 138 |
Bachelor of Information Technology | The University of Sydney | Bachelor Degree | 208 |
Bachelor of Information Technology | University of Technology Sydney (UTS) | Bachelor Degree | 156 |
Bachelor of Information Technology | The University of Newcastle (UoN) | Bachelor Degree | 156 |
Bachelor of Information Technology | University of Southern Queensland | Bachelor Degree | 156 |
Bachelor of Information Technology | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology | Macquarie University (Macquarie) | Bachelor Degree | 156 |
Bachelor of Information Technology | La Trobe University (La Trobe) | Bachelor Degree | 156 |
Bachelor of Information Technology | University of Wollongong (UoW) | Bachelor Degree | 156 |
Bachelor of Information Technology | Australian Catholic University Limited | Bachelor Degree | 156 |
Bachelor of Information Technology | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile Applications Development) (Standard) | Academy of Information Technology Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Business Information Systems) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Business Systems) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Computer Games and Digital Media) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Co-op) | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology (Cyber & Network Security) | Technical and Further Education Commission | Bachelor Degree | 156 |
Bachelor of Information Technology (Data Engineering) | Technical and Further Education Commission | Bachelor Degree | 156 |
Bachelor of Information Technology (Dean’s Scholar) | University of Wollongong (UoW) | Bachelor Degree | 156 |
Bachelor of Information Technology (Games Programming) | Academy of Information Technology Pty Ltd | Bachelor Degree | 154 |
Bachelor of Information Technology (Honours) | University of Wollongong (UoW) | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (Honours) | University of Technology Sydney (UTS) | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (Mobile App Development) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile Applications Development) (Accelerated) | Academy of Information Technology Pty Ltd | Bachelor Degree | 104 |
Bachelor of Information Technology (Networking and Security) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Software Development) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Software Development) | Elite Education Institute Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Software Engineering) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Study Group Australia) | Charles Sturt University (CSU) | Bachelor Degree | 156 |
Bachelor of Information Technology (with specialisations) | Charles Sturt University (CSU) | Bachelor Degree | 156 |
Bachelor of Information Technology and Bachelor of Arts | The University of Sydney | Bachelor Degree | 260 |
Bachelor of Information Technology and Bachelor of Law | The University of Sydney | Bachelor Degree | 312 |
Bachelor of Information Technology and Bachelor of Medical Science | The University of Sydney | Bachelor Degree | 260 |
Bachelor of Information Technology and Bachelor of Science | The University of Sydney | Bachelor Degree | 260 |
Bachelor of Information Technology and Systems | Victorian Institute of Technology Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology Bachelor of Business | University of Technology Sydney (UTS) | Bachelor Degree | 208 |
Bachelor of Information Technology Bachelor of Creative Intelligence and Innovation | University of Technology Sydney (UTS) | Bachelor Degree | 208 |
Bachelor of Information Technology Bachelor of International Studies | University of Technology Sydney (UTS) | Bachelor Degree | 260 |
Bachelor of Information Technology Bachelor of International Studies (Honours) | University of Technology Sydney (UTS) | Bachelor Honours Degree | 260 |
Bachelor of Information Technology Bachelor of Laws | University of Technology Sydney (UTS) | Bachelor Degree | 260 |
Bachelor of Information Technology Diploma in Information Technology Professional Practice | University of Technology Sydney (UTS) | Bachelor Degree | 208 |
Bachelor of Information Technology with the degree of Bachelor of Laws | Macquarie University (Macquarie) | Bachelor Degree | 260 |
Bachelor of Information Technology/Bachelor of Business | The University of Newcastle (UoN) | Bachelor Degree | 208 |
Bachelor of Information Technology/Bachelor of Business Administration | Australian Catholic University Limited | Bachelor Degree | 208 |
Bachelor of Information Technology course provider in Northern Territory
Course Name | Provider | Level | Duration (Wks) |
---|---|---|---|
Bachelor of Creative Arts & Industries (New Media Design)/Bachelor of Information Technology | Charles Darwin University (CDU) | Bachelor Degree | 208 |
Bachelor of Information Technology | Charles Darwin University (CDU) | Bachelor Degree | 156 |
Feel free contact us:
Bachelor of Information Technology course provider in Queensland
Course Name | Provider | Level | Duration (Wks) |
---|---|---|---|
Bachelor of Aviation/Bachelor of Information Technology | Griffith University | Bachelor Degree | 260 |
Bachelor of Business / Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 208 |
Bachelor of Business and Bachelor of Information Technology | University of Southern Queensland | Bachelor Degree | 208 |
Bachelor of Business Management/Bachelor of Information Technology | The University of Queensland | Bachelor Degree | 208 |
Bachelor of Commerce/Bachelor of Information Technology | The University of Queensland | Bachelor Degree | 208 |
Bachelor of Communication / Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 208 |
Bachelor of Creative Industries/Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 208 |
Bachelor of Criminology and Criminal Justice/ Bachelor of Information Technology | Griffith University | Bachelor Degree | 208 |
Bachelor of Design / Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 208 |
Bachelor of Education (Secondary) / Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 234 |
Bachelor of Engineering (Electrical) / Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 260 |
Bachelor of Engineering (Honours) – Bachelor of Information Technology | James Cook University | Bachelor Honours Degree | 260 |
Bachelor of Engineering (Honours) / Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Honours Degree | 260 |
Bachelor of Engineering (Honours)/Bachelor of Information Technology | The University of Queensland | Bachelor Honours Degree | 286 |
Bachelor of Engineering (Honours)/Bachelor of Information Technology | Griffith University | Bachelor Honours Degree | 260 |
Bachelor of Fine Arts/Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 208 |
Bachelor of Information Technology | Victoria University | Bachelor Degree | 156 |
Bachelor of Information Technology | University of Southern Queensland | Bachelor Degree | 156 |
Bachelor of Information Technology | James Cook University | Bachelor Degree | 156 |
Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 156 |
Bachelor of Information Technology | The University of Queensland | Bachelor Degree | 156 |
Bachelor of Information Technology | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology | Griffith University | Bachelor Degree | 156 |
Bachelor of Information Technology | Southern Cross University (SCU) | Bachelor Degree | 156 |
Bachelor of Information Technology | Australian Catholic University Limited | Bachelor Degree | 156 |
Bachelor of Information Technology | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology | Torrens University Australia Limited | Bachelor Degree | 156 |
Bachelor of Information Technology | Kaplan Business School Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Co-op) | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology (Honours) | Griffith University | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (Honours) | Queensland University of Technology (QUT) | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (Honours) | The University of Queensland | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (Honours) [End-on] | James Cook University | Bachelor Honours Degree | 52 |
Bachelor of Information Technology / Bachelor of Laws (Honours) | Queensland University of Technology (QUT) | Bachelor Honours Degree | 286 |
Bachelor of Information Technology /Bachelor of Commerce | Griffith University | Bachelor Degree | 208 |
Bachelor of Information Technology/Bachelor of Arts | The University of Queensland | Bachelor Degree | 208 |
Bachelor of Information Technology/Bachelor of Business | Griffith University | Bachelor Degree | 208 |
Bachelor of Information Technology/Bachelor of Business Administration | Australian Catholic University Limited | Bachelor Degree | 208 |
Bachelor of Information Technology/Bachelor of Laws | Queensland University of Technology (QUT) | Bachelor Degree | 286 |
Bachelor of Information Technology/Bachelor of Mathematics | Queensland University of Technology (QUT) | Bachelor Degree | 208 |
Bachelor of Information Technology/Bachelor of Science | The University of Queensland | Bachelor Degree | 208 |
Bachelor of Mathematics/Bachelor of Information Technology | The University of Queensland | Bachelor Degree | 208 |
Bachelor of Science / Bachelor of Information Technology | Queensland University of Technology (QUT) | Bachelor Degree | 208 |
Bachelor of Science/Bachelor of Information Technology | Griffith University | Bachelor Degree | 208 |
Bachelor of Information Technology course provider in South Australia
Course Name | Provider | Level | Duration (Wks) |
---|---|---|---|
Bachelor of Accounting, Bachelor of Information Technology | Flinders University | Bachelor Degree | 208 |
Bachelor of Information Technology | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology | Flinders University | Bachelor Degree | 156 |
Bachelor of Information Technology | University of South Australia (UniSA) | Bachelor Degree | 159 |
Bachelor of Information Technology | The University of Adelaide (Adelaide) | Bachelor Degree | 156 |
Bachelor of Information Technology | Torrens University Australia Limited | Bachelor Degree | 156 |
Bachelor of Information Technology | Kaplan Business School Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Business Information Systems) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Business Systems) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Computer Games and Digital Media) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Co-op) | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology (Games and Entertainment Design) | University of South Australia (UniSA) | Bachelor Degree | 159 |
Bachelor of Information Technology (Honours) | University of South Australia (UniSA) | Bachelor Honours Degree | 55 |
Bachelor of Information Technology (Honours) | Flinders University | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (Honours) | Flinders University | Bachelor Honours Degree | 208 |
Bachelor of Information Technology (Mobile App Development) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile Application Development) | University of South Australia (UniSA) | Bachelor Degree | 159 |
Bachelor of Information Technology (Network and Cybersecurity Systems) | Flinders University | Bachelor Degree | 156 |
Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | Flinders University | Bachelor Honours Degree | 208 |
Bachelor of Information Technology (Network and Cybersecurity Systems)/Bachelor of Criminology | Flinders University | Bachelor Degree | 208 |
Bachelor of Information Technology (Networking and Cybersecurity) | University of South Australia (UniSA) | Bachelor Degree | 159 |
Bachelor of Information Technology (Networking and Security) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Software Development) | University of South Australia (UniSA) | Bachelor Degree | 159 |
Bachelor of Information Technology (Software Development) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Software Engineering) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology and Systems | Victorian Institute of Technology Pty Ltd | Bachelor Degree | 156 |
Information Technology course provider in Victoria
Course Name | Provider | Level | Duration (Wks) |
---|---|---|---|
Bachelor of Accounting and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Actuarial Science and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Arts/Bachelor of Information Technology | Deakin University (Deakin) | Bachelor Degree | 208 |
Bachelor of Banking and Finance and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Business and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Business Specialist and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Commerce and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Commerce Specialist and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Criminology and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Design and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Economics and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Education (Honours)and Bachelor of Information Technology | Monash University (Monash) | Bachelor Honours Degree | 208 |
Bachelor of Engineering (Honours) and Bachelor of Information Technology | Monash University (Monash) | Bachelor Honours Degree | 260 |
Bachelor of Finance and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Fine Art and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Global Studies and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Information Technology | Kaplan Business School Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Box Hill Institute | Bachelor Degree | 156 |
Bachelor of Information Technology | Torrens University Australia Limited | Bachelor Degree | 156 |
Bachelor of Information Technology | Asia Pacific International College Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Kent Institute Australia Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Royal Melbourne Institute of Technology | Bachelor Degree | 156 |
Bachelor of Information Technology | The University of Adelaide (Adelaide) | Bachelor Degree | 156 |
Bachelor of Information Technology | Universal Higher Education Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology | Southern Cross University (SCU) | Bachelor Degree | 156 |
Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 156 |
Bachelor of Information Technology | La Trobe University (La Trobe) | Bachelor Degree | 156 |
Bachelor of Information Technology | Deakin University (Deakin) | Bachelor Degree | 156 |
Bachelor of Information Technology | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology | University of Canberra | Bachelor Degree | 138 |
Bachelor of Information Technology | Royal Melbourne Institute of Technology | Bachelor Degree | 156 |
Bachelor of Information Technology | Australian Catholic University Limited | Bachelor Degree | 156 |
Bachelor of Information Technology | Victoria University | Bachelor Degree | 156 |
Bachelor of Information Technology | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology | Melbourne Polytechnic | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile Applications Development) (Standard) | Academy of Information Technology Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Big Data and Analytics) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Business Information Systems) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Business Systems) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Cloud and Enterprise Computing) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Computer Games and Digital Media) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Co-op) | Central Queensland University | Bachelor Degree | 156 |
Bachelor of Information Technology (Games and Graphics Programming) | Royal Melbourne Institute of Technology | Bachelor Degree | 156 |
Bachelor of Information Technology (Games and Graphics Programming) | Royal Melbourne Institute of Technology | Bachelor Degree | 156 |
Bachelor of Information Technology (Games Development) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Games Programming) | Academy of Information Technology Pty Ltd | Bachelor Degree | 154 |
Bachelor of Information Technology (Honours) | Deakin University (Deakin) | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (Honours) | La Trobe University (La Trobe) | Bachelor Honours Degree | 52 |
Bachelor of Information Technology (ICT Security) | Edvantage Institute Australia Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Information Systems) | Edvantage Institute Australia Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile App Development) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile Application Development and Security) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile Applications Development) (Accelerated) | Academy of Information Technology Pty Ltd | Bachelor Degree | 104 |
Bachelor of Information Technology (Networking and Security) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Professional Practice) | Federation University Australia | Bachelor Degree | 208 |
Bachelor of Information Technology (Professional) | Victoria University | Bachelor Degree | 182 |
Bachelor of Information Technology (Professional) | Royal Melbourne Institute of Technology | Bachelor Degree | 208 |
Bachelor of Information Technology (Software Development) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Software Engineering) | Federation University Australia | Bachelor Degree | 156 |
Bachelor of Information Technology (Study Group Australia) | Charles Sturt University (CSU) | Bachelor Degree | 156 |
Bachelor of Information Technology and Bachelor of Arts | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Information Technology and Bachelor of Science | Monash University (Monash) | Bachelor Degree | 208 |
Bachelor of Information Technology and Systems | Victorian Institute of Technology Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology and Systems | Monash University (Monash) | Bachelor Degree | 156 |
Bachelor of Information Technology/Bachelor of Business Administration | Australian Catholic University Limited | Bachelor Degree | 208 |
Bachelor of Laws (Honours) and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 260 |
Bachelor of Marketing and Bachelor of Information Technology | Monash University (Monash) | Bachelor Degree | 208 |
B.Sc IT course provider in Western Australia
Course Name | Provider | Level | Duration (Wks) |
---|---|---|---|
Bachelor of Information Technology | Edith Cowan University | Bachelor Degree | 156 |
Bachelor of Information Technology | Southern Cross University (SCU) | Bachelor Degree | 156 |
Bachelor of Information Technology | Curtin University | Bachelor Degree | 156 |
Bachelor of Information Technology | Murdoch University (Murdoch) | Bachelor Degree | 156 |
Bachelor of Information Technology | Kaplan Business School Pty Ltd | Bachelor Degree | 156 |
Bachelor of Information Technology and Business | Murdoch University (Murdoch) | Bachelor Degree | 156 |
Bachelor of Laws / Bachelor of Information Technology | Murdoch University (Murdoch) | Bachelor Degree | 260 |
Bachelor of Technology (Computer Systems and Networking), Bachelor of Information Technology | Curtin University | Bachelor Degree | 156 |
Disclaimer:
The information contained on this blog post is for informational purposes only and is not intended to be a substitute for professional advice. And the information provided on this blog should not be construed as professional advice.
While I strive to provide accurate and up-to-date information, I cannot guarantee that all information is complete or error-free. You should always consult with a qualified professional before making any decisions based on the information contained on this blog post.